Referrals
| Client | Product | Stage | Status | Last activity | Commission | Action |
|---|---|---|---|---|---|---|
Sample Joinery Pty LtdABN 00 000 000 101 | Pay on Demand | Risk outcome | Accounting setup flaggedWaiting on you | Flag raised2 hours ago | Not earned yet | |
Demo Electrical ServicesABN 00 000 000 102 | Pay on Demand | Agreement signed | No invoice cashed in yetWaiting on you | Agreement signed14 Oct 2026 | Due$2,100 | |
Placeholder Tiling CoABN 00 000 000 103 | Pay on Demand | Invited | Invitation not openedWaiting on you | Invitation sent8 days ago | Not earned yet | |
Example LandscapingABN 00 000 000 104 | Pay on Demand | Account created | Connecting their accounting platformWaiting on your client | Account createdYesterday | Not earned yet | |
Mock Freight Pty LtdABN 00 000 000 105 | Pay on Demand | Cashing in | Nothing needed | Commission paid1 Oct 2026 | Paid$4,500 on 1 Oct 2026 | |
Test CabinetryABN 00 000 000 106 | Pay on Demand | Closed | Nothing needed | Not proceeding29 Aug 2026 | No commission |
Risk outcome
Accounting setup flaggedWaiting on you
Flag raised2 hours ago
Agreement signed
No invoice cashed in yetWaiting on you
Agreement signed14 Oct 2026
Invited
Invitation not openedWaiting on you
Invitation sent8 days ago
Account created
Connecting their accounting platformWaiting on your client
Account createdYesterday
Cashing in
Nothing needed
Commission paid1 Oct 2026
Closed
Nothing needed
Not proceeding29 Aug 2026
6 rows